Average deal size (ACV) is the typical annual contract value for your customer segment. It varies dramatically by industry, customer size, and sales motion. Understanding your expected deal size helps set realistic quotas, plan headcount, and optimize pricing.
Estimate your average ACV based on segment and go-to-market factors
CRM, HR, Finance tools
Typical ACV: $25K-$75K
Traditional sales
Multi-feature platform
Adjust for premium/discount positioning
±30% based on market factors
| Industry | Base ACV | Description |
|---|---|---|
| SaaS (Horizontal) | $15K | CRM, HR, Finance tools |
| SaaS (Vertical) | $25K | Industry-specific solutions |
| Cybersecurity | $45K | Security platforms |
| Developer Tools | $12K | Dev platforms, CI/CD |
| MarTech | $18K | Marketing automation |
| FinTech | $35K | Financial services tech |
| HealthTech | $40K | Healthcare technology |
| Infrastructure/Cloud | $50K | Cloud, data platforms |

B2B Pricing & Sales Strategy | 500+ SaaS companies analyzed | Industry benchmarks
Signal detection + 7-day auto-follow to cut manual work.
Holdout testing measures real revenue impact, not vanity metrics.